Tonne to m²
Type into any field and the others update instantly.
Type into any field and the others update instantly.
Density by mix type
| Designation | Description | Density (kg/m³) | Typical use | Standard |
|---|---|---|---|---|
| BC — Bituminous Concrete | Wearing course | 2,355 | 30–50 mm wearing course | MoRTH Clause 509 |
| SDBC — Semi-Dense Bituminous Concrete | Thin wearing course | 2,330 | 25–30 mm | MoRTH Clause 508 |
| DBM — Dense Bituminous Macadam | Binder / base course | 2,370 | 50–100 mm | MoRTH Clause 507 |
| BM — Bituminous Macadam | Open-graded base | 2,160 | 50–75 mm profile course | MoRTH Clause 504 |
| Premix carpet | Thin open-graded surfacing | 2,000 | 20 mm rural surfacing | MoRTH Clause 511 |
| Mix seal surfacing | Thin surfacing with seal | 2,050 | 20 mm | MoRTH Clause 512 |
| SMA | Stone Matrix Asphalt | 2,400 | High-traffic wearing course | IRC SP:79 |
| BC with modified binder | PMB wearing course | 2,365 | Heavy traffic corridors | IRC SP:53 |
| RAP / recycled mix | Reclaimed bituminous material | 2,000 | Base and shoulders | IRC 120 |
| WMM — Wet Mix Macadam | Granular base | 2,200 | 150–250 mm base | MoRTH Clause 406 |
| GSB — Granular Sub-Base | Unbound sub-base | 2,150 | 150–300 mm | MoRTH Clause 401 |
| VG-30 bitumen | Viscosity grade binder | 1,030 | Binder and tack coat only | IS 73 |
Coverage per tonne
| Compacted thickness | m² per tonne | tonnes per 100 m² | tonnes per 1,000 m² |
|---|---|---|---|
| 20 mm | 21.2 | 4.71 | 47.1 |
| 25 mm | 17.0 | 5.89 | 58.9 |
| 30 mm | 14.2 | 7.06 | 70.6 |
| 40 mm | 10.6 | 9.42 | 94.2 |
| 50 mm | 8.5 | 11.78 | 117.8 |
| 60 mm | 7.1 | 14.13 | 141.3 |
| 70 mm | 6.1 | 16.49 | 164.9 |
| 80 mm | 5.3 | 18.84 | 188.4 |
| 100 mm | 4.2 | 23.55 | 235.5 |
| 150 mm | 2.8 | 35.33 | 353.2 |
| 200 mm | 2.1 | 47.10 | 471.0 |
Calculator
Waste and compaction allowance
Loose material behind the paver occupies roughly 20% more volume than the finished compacted surface. Add edge trimming, material left in the vehicle body and normal measurement tolerance, and you need an allowance on top of the calculated tonnage.
| Situation | Allowance | Reason |
|---|---|---|
| Simple rectangle, machine-laid, experienced crew | 5% | Minimal trimming and predictable compaction |
| Standard driveway or car park | 10% | Normal edge detail and some hand work at the perimeter |
| Curved edges or several separate zones | 15% | More offcuts and more hand placement |
| Hand-laid work and small patches | 15% | Hand compaction is less consistent |
| Recycled planings | 15–20% | Higher compaction factor and less predictable spread |
| Unbound granular base | 20–25% | Significant consolidation under the roller |
Round the final figure up to the nearest half tonne. Being short means a cold joint in the middle of the surface and a second delivery charge, which costs far more than the extra material would have.
Standards and who administers them
Surfacing work in India is specified under MoRTH Specifications for Road and Bridge Works and IRC codes, administered by MoRTH, NHAI and the Indian Roads Congress. In practice that governs three things you will see on any quotation or drawing:
- The mix designation. Each layer has a defined material with a stated aggregate size, binder grade and target void content. This is what determines the density used in your tonnage calculation.
- The layer thicknesses. Minimum and maximum lift thicknesses are tied to the nominal aggregate size, because a lift thinner than about twice the largest stone cannot be compacted and one thicker than about three times it cannot be compacted through.
- Compaction acceptance. Density is normally specified as a percentage of the laboratory maximum rather than an absolute figure, because the maximum varies with the mix design.
For private domestic work none of this is legally binding, but the same physics applies. Asking a contractor which specification they are working to, and getting the compacted thickness written into the quotation in millimetres, is the single most useful thing you can do to make competing quotations comparable.