Asphalt Price Per Ton — 2026 US Pricing
Dense-graded hot mix asphalt costs $80 to $200 per ton in 2026, with a national average near $130. This page breaks the price down by region, by mix type and by month, and explains why haul distance from the plant matters more than any other single factor.
2026 national averages
Dense-graded hot mix asphalt: $80 – $200 per ton, national average about $130.
That is the plant-gate material price. Delivered adds $6–$14 per ton within 20 miles. Installed, with base stone, excavation and labour, residential work runs $3–$7 per square foot.
| Measure | Low | National average | High |
|---|---|---|---|
| Dense-graded HMA per ton | $80 | $130 | $200 |
| Per ton delivered (20 mi) | $88 | $140 | $214 |
| Per sq ft of material at 2 in | $0.30 | $0.48 | $0.75 |
| Per sq ft of material at 3 in | $0.45 | $0.73 | $1.13 |
| Installed, residential | $3.00 | $4.60 | $7.00 |
| Installed, commercial | $2.40 | $3.60 | $5.80 |
| 20-ton truckload, material | $1,600 | $2,600 | $4,000 |
Asphalt price per ton by US region
| US region | States | Material $/ton | Installed $/sq ft |
|---|---|---|---|
| New England | CT, ME, MA, NH, RI, VT | $115–$205 | $4.10–$7.60 |
| Mid-Atlantic | NJ, NY, PA | $110–$195 | $3.90–$7.20 |
| South Atlantic | DE, DC, FL, GA, MD, NC, SC, VA, WV | $85–$160 | $3.10–$5.90 |
| East North Central | IL, IN, MI, OH, WI | $90–$170 | $3.30–$6.20 |
| West North Central | IA, KS, MN, MO, NE, ND, SD | $85–$155 | $3.00–$5.70 |
| East South Central | AL, KY, MS, TN | $80–$150 | $2.90–$5.50 |
| West South Central | AR, LA, OK, TX | $80–$155 | $2.90–$5.60 |
| Mountain | AZ, CO, ID, MT, NV, NM, UT, WY | $95–$180 | $3.50–$6.60 |
| Pacific | CA, OR, WA | $120–$210 | $4.30–$7.90 |
| Alaska & Hawaii | AK, HI | $165–$300 | $6.00–$11.00 |
The pattern is consistent year to year. New England and the Pacific states sit 30–40% above the national average because of a combination of aggregate haul distance, labour rates and a short paving season that concentrates demand. The South Central and East South Central regions are lowest, with abundant aggregate and long seasons. Alaska and Hawaii are their own market entirely — every input is shipped in.
Price by mix type
| Material | 2026 price per ton | Relative to dense HMA | Notes |
|---|---|---|---|
| RAP millings | $10 – $40 | −80% | Recycled, sometimes free from a milling job |
| Cold mix (bagged) | $180 – $350 | +80% | Priced for small quantities |
| Cold mix (bulk) | $90 – $170 | +10% | Stockpilable, for patching |
| Dense-graded HMA | $80 – $200 | baseline | The standard paving material |
| Warm mix asphalt | $82 – $205 | +2% | Often the same price; some plants price it lower |
| Open-graded friction course | $100 – $230 | +20% | Higher binder content |
| Porous asphalt | $110 – $250 | +30% | Specialist mix, smaller market |
| SMA | $115 – $280 | +40% | High binder plus cellulose fibre |
| Polymer-modified HMA | $110 – $260 | +30% | PMB costs considerably more than neat binder |
| Liquid bitumen binder | $580 – $700 | — | Sold separately for tack and prime coats |
Monthly price movement in 2026
| 2026 month | Bitumen index (2020=100) | Liquid bitumen $/ton |
|---|---|---|
| January | 118 | $585 |
| February | 119 | $592 |
| March | 123 | $611 |
| April | 128 | $638 |
| May | 132 | $655 |
| June | 135 | $668 |
| July | 137 | $674 |
| August | 136 | $670 |
| September | 134 | $662 |
| October | 131 | $649 |
| November | 127 | $630 |
| December | 124 | $616 |
The seasonal pattern is driven by northern-hemisphere paving demand. Binder prices bottom out in the winter shutdown, rise through spring as plants reopen, peak in July, and ease through the autumn. If you have flexibility on timing, April and October are the cheapest months to buy in most northern markets.
What moves the price
| Driver | Impact | Direction |
|---|---|---|
| Distance from plant | Very high | Every additional 10 miles adds meaningfully; beyond ~1 hour, hot mix is impractical |
| Crude oil price | High | Binder is 25–35% of mix cost; tracks crude with a 2–4 month lag |
| Season | Medium-high | Peak June–August; discounts in April and October |
| Order size | Medium | Small-load surcharge below ~5 tons; negotiable above a few hundred |
| Mix specification | Medium | SMA and PMB add 25–50% |
| Local aggregate supply | Medium | Regions importing aggregate pay a premium |
| Plant competition | Medium | Single-plant markets price 15–25% higher |
| Labour market | Medium | Affects installed price far more than material price |
| RAP availability | Low-medium | High RAP content lowers plant cost |
| Fuel and haulage | Low-medium | Diesel feeds into both production and delivery |
Price per square foot
| Thickness | Material at $100/ton | at $130/ton | at $170/ton | at $200/ton |
|---|---|---|---|---|
| 1" | $0.15 | $0.20 | $0.26 | $0.30 |
| 2" | $0.30 | $0.39 | $0.51 | $0.60 |
| 2.5" | $0.38 | $0.49 | $0.64 | $0.76 |
| 3" | $0.45 | $0.59 | $0.77 | $0.91 |
| 4" | $0.60 | $0.79 | $1.03 | $1.21 |
| 6" | $0.91 | $1.18 | $1.54 | $1.81 |
Compare those figures with the $3–$7 per square foot installed cost and the point becomes obvious: material is a minority of the bill. The cost calculator adds the rest.
Buying well
- Get a delivered price, not a plant-gate price. Haulage is where quotes diverge.
- Ask about the small-load fee before you finalise the quantity. It may be worth increasing the thickness slightly to cross a threshold.
- Ask which plant is supplying. If there are two within range, price both.
- Buy in the shoulder season where the schedule allows.
- Consider millings for anything that does not need a sealed surface.
- On large contracts, ask for a bitumen index clause rather than paying a risk premium baked into a fixed price.
- Do not buy thickness reductions. The cheapest quote is usually thinner, and that saving reverses within a few winters.
Five-year trend
| Year | National average $/ton | Change | Context |
|---|---|---|---|
| 2022 | $118 | — | Post-pandemic supply chain pressure |
| 2023 | $124 | +5.1% | Crude volatility, high diesel |
| 2024 | $127 | +2.4% | Stabilising input costs |
| 2025 | $129 | +1.6% | Infrastructure spending sustaining demand |
| 2026 | $130 | +0.8% | Broadly flat in nominal terms |
In real terms asphalt has been close to flat for three years, with the binder component providing most of the volatility and the aggregate and labour components rising steadily.
Frequently asked questions
How much is a ton of asphalt in 2026?
$80 to $200 per ton nationally for dense-graded hot mix, with a national average around $130. New England and the Pacific states run $115–$210; the South Central region runs $80–$155.
How much is 1 ton of asphalt?
Around $130 at the national average, though your local figure depends far more on distance from the plant than on anything else. One ton covers about 81 sq ft at 2 inches.
Why does asphalt price vary so much by region?
Haul distance dominates. Hot mix has to arrive above 250 °F, so a plant can only serve about an hour's radius. Areas with several competing plants have low prices; areas served by one distant plant do not. Aggregate availability and local labour rates add to it.
Is asphalt cheaper in winter?
Plants in cold climates close entirely from roughly November to April, so there is no winter price. Late-season work in October can attract discounts as plants clear inventory, and early-season work in April is often keenly priced before the summer rush.
How much does a truckload of asphalt cost?
A 20-ton tri-axle load at the national average is about $2,600 in material, plus haulage. At the top of the regional range it is closer to $4,000.
What is the cheapest type of asphalt?
Recycled asphalt millings at $10–$40 per ton, by a wide margin. Among fresh mixes, standard dense-graded hot mix is the cheapest; SMA and polymer-modified mixes run 25–50% higher.
How much does asphalt cost per square foot?
Material alone is $0.30–$0.75 per sq ft at 2 inches. Installed, including base, excavation and labour, it is $3–$7 per sq ft for residential work.
Does the price include delivery?
Usually not. Plant-gate prices exclude haulage, which typically adds $6–$14 per ton within 20 miles and more beyond that. Always ask for a delivered price.
How is asphalt priced for large projects?
Above a few hundred tons the price becomes negotiable and is often tied to a bitumen index adjustment clause, so that the contract price moves with the published binder cost rather than the contractor carrying that risk.
Sources and further reading
- US Bureau of Labor Statistics — Producer Price Index
- US Energy Information Administration
- NAPA — National Asphalt Pavement Association
- FHWA — Federal Highway Administration
Pricing data period: Q3 2026 (July–September)
Sources: US Bureau of Labor Statistics Producer Price Index series for asphalt paving mixtures and blocks, cross-checked against regional contractor quotations and published state DOT bid tabulations.
Update cadence: monthly, on the fifth business day.
Scope: United States. Prices exclude sales tax and are plant-gate unless stated as installed.
Related calculators and guides
Cost calculator
Full installed cost.
Tonnage calculator
How many tons you need.