Asphalt Prices and Costs — 2026
Dense-graded hot mix asphalt costs $80 to $200 per ton in 2026 and $3 to $7 per square foot installed. This section covers pricing by region, by mix type and by month, the bitumen index behind it, and full installed cost breakdowns for driveways, parking lots and roads.
2026 prices at a glance
| Measure | Low | Average | High |
|---|---|---|---|
| Dense-graded HMA, per ton | $80 | $130 | $200 |
| RAP millings, per ton | $10 | $25 | $40 |
| SMA, per ton | $115 | $185 | $280 |
| Liquid bitumen, per ton | $580 | $670 | $700 |
| Aggregate base, per ton | $18 | $28 | $40 |
| Installed residential, per sq ft | $3.00 | $4.60 | $7.00 |
| Installed commercial, per sq ft | $2.40 | $3.60 | $5.80 |
| 600 sq ft driveway, installed | $1,800 | $2,760 | $4,200 |
| 10,000 sq ft lot, installed | $26,000 | $36,000 | $54,000 |
| 1 km two-lane road, new | $700,000 | $1,050,000 | $1,400,000 |
All 5 cost guides
Asphalt price per ton
2026 US pricing: $80–$200 per ton by region, by mix type and by month, with the factors that move it.
Asphalt price chart
Regional and monthly price data, an eight-year historical series, and the underlying dataset to download.
Driveway paving cost
$3–$7 per square foot installed, broken down line by line, with overlay versus reconstruction economics.
Liquid bitumen price index
The binder market that drives mix pricing: $670 per ton in Q3 2026, by PG grade, with index adjustment clauses explained.
Road cost per kilometre
Tonnage and budget per kilometre by carriageway width, construction and resurfacing rates, and international comparison.
Price by US region
| US region | States | Material $/ton | Installed $/sq ft |
|---|---|---|---|
| New England | CT, ME, MA, NH, RI, VT | $115–$205 | $4.10–$7.60 |
| Mid-Atlantic | NJ, NY, PA | $110–$195 | $3.90–$7.20 |
| South Atlantic | DE, DC, FL, GA, MD, NC, SC, VA, WV | $85–$160 | $3.10–$5.90 |
| East North Central | IL, IN, MI, OH, WI | $90–$170 | $3.30–$6.20 |
| West North Central | IA, KS, MN, MO, NE, ND, SD | $85–$155 | $3.00–$5.70 |
| East South Central | AL, KY, MS, TN | $80–$150 | $2.90–$5.50 |
| West South Central | AR, LA, OK, TX | $80–$155 | $2.90–$5.60 |
| Mountain | AZ, CO, ID, MT, NV, NM, UT, WY | $95–$180 | $3.50–$6.60 |
| Pacific | CA, OR, WA | $120–$210 | $4.30–$7.90 |
| Alaska & Hawaii | AK, HI | $165–$300 | $6.00–$11.00 |
The bitumen index
Liquid asphalt binder is only 4.5–6% of a mix by weight but 25–35% of its cost, and it provides nearly all of the short-term volatility in asphalt pricing.
Estimate your project
Related calculators and guides
Cost calculator
Full installed cost breakdown.
Tonnage calculator
Quantity first.
Mix types
What you are paying for.
Asphalt vs concrete
Material comparison.