Density Converter — lb/ft³, kg/m³, t/m³ and lb/yd³
145 lb/ft³ is 2,322.7 kg/m³ is 2.32 t/m³. Type into any field below and the others follow.
Use this often? Press Ctrl+D (or ⌘+D on Mac) to bookmark this calculator so it's one tap away next time.
Type into any field and the others update instantly.
Density reference
| Mix type | lb/ft³ | kg/m³ | t/m³ | Air voids | Typical use | Standard |
|---|---|---|---|---|---|---|
| Dense-graded HMA | 145 | 2,322.7 | 2.32 | 3–5% | Standard surface and binder courses for driveways, lots and roads | AASHTO M 323 / Superpave |
| Stone Matrix Asphalt (SMA) | 150 | 2,402.8 | 2.40 | 3–4% | High-traffic highways, rut-resistant surface course | AASHTO M 325 / EN 13108-5 |
| Warm Mix Asphalt (WMA) | 143 | 2,290.7 | 2.29 | 4–6% | Same uses as HMA, produced 30–100 °F cooler | AASHTO M 323 (WMA appendix) |
| Open-Graded Friction Course | 115 | 1,841.8 | 1.84 | 15–22% | Thin porous wearing course for spray and noise reduction | AASHTO M 323 / NAPA IS-115 |
| Porous / Permeable Asphalt | 100 | 1,601.8 | 1.60 | 18–25% | Full-depth permeable pavement, stormwater infiltration lots | NAPA IS-131 |
| Cold Mix Asphalt | 140 | 2,242.6 | 2.24 | 6–10% | Pothole patching, temporary repairs, low-traffic rural surfacing | ASTM D4215 |
| RAP Millings (recycled) | 125 | 2,002.3 | 2.00 | 8–14% | Driveways, base layers, rural roads, temporary access | AASHTO M 323 §RAP |
| Dense Bituminous Macadam (DBM) | 148 | 2,370.8 | 2.37 | 3–6% | Binder / base course in India and South Asia | MoRTH Clause 507 |
| Bituminous Concrete (BC) | 147 | 2,354.7 | 2.35 | 3–5% | Surface course in India (MoRTH), equivalent to dense HMA | MoRTH Clause 509 |
| Bituminous Macadam (BM) | 135 | 2,162.5 | 2.16 | 5–10% | Open-graded base / profile-correcting course, India | MoRTH Clause 504 |
| BBSG 0/10 (Béton Bitumineux Semi-Grenu) | 148 | 2,370.8 | 2.37 | 5–8% | Couche de roulement standard en France, 5–7 cm | NF EN 13108-1 / NF P 98-130 |
| BBME (Béton Bitumineux à Module Élevé) | 150 | 2,402.8 | 2.40 | 4–6% | Couche de roulement à fort trafic, liant modifié | NF EN 13108-1 / NF P 98-141 |
| Grave Bitume (GB3/GB4) | 149 | 2,386.8 | 2.39 | 4–7% | Couche d'assise / de base, France | NF EN 13108-1 / NF P 98-138 |
| EME 2 (Enrobé à Module Élevé) | 152 | 2,434.8 | 2.43 | 2–5% | Couche de base à très fort trafic, épaisseur réduite | NF EN 13108-1 / NF P 98-140 |
| Hot Rolled Asphalt (HRA) | 143 | 2,290.7 | 2.29 | 3–6% | Traditional UK surface course with pre-coated chippings | BS EN 13108-4 / BS 594987 |
| Bitumen binder (PG 64-22 / 60-70 pen) | 65 | 1,041.2 | 1.04 | — | Liquid binder only — tack coat, prime coat, seal coat | AASHTO M 320 / EN 12591 |
Formulas
kg/m³ = lb/ft³ × 16.0185
lb/ft³ = kg/m³ × 0.0624280
t/m³ = kg/m³ ÷ 1,000
lb/yd³ = lb/ft³ × 27
lb/ft³ = kg/m³ × 0.0624280
t/m³ = kg/m³ ÷ 1,000
lb/yd³ = lb/ft³ × 27
Specific gravity is numerically identical to density in g/cm³ and t/m³, so a mix with a bulk specific gravity of 2.32 has a density of 2,320 kg/m³.
Full calculator
If you need tonnage rather than a unit conversion, use the full calculator — it applies your mix density and returns every unit at once.
Related calculators and guides
Tonnage calculator
Full project tonnage.
Tonnage formula
Every formula on one page.
Density guide
Density reference.