Tonne to Cubic Metre Converter — Asphalt
One tonne of dense-graded asphalt at 2,322.7 kg/m³ occupies 0.4305 cubic metres. Divide 1,000 by your mix density in kg/m³ to get the figure for any other mix.
Use this often? Press Ctrl+D (or ⌘+D on Mac) to bookmark this calculator so it's one tap away next time.
Type into any field and the others update instantly.
Cubic metres per tonne by mix
| Mix | Density kg/m³ | m³ per tonne | tonnes per m³ |
|---|---|---|---|
| Dense-graded HMA | 2,322.7 | 0.4305 | 2.323 |
| Stone Matrix Asphalt (SMA) | 2,402.8 | 0.4162 | 2.403 |
| Warm Mix Asphalt (WMA) | 2,290.7 | 0.4365 | 2.291 |
| Open-Graded Friction Course | 1,841.8 | 0.5429 | 1.842 |
| Porous / Permeable Asphalt | 1,601.8 | 0.6243 | 1.602 |
| Cold Mix Asphalt | 2,242.6 | 0.4459 | 2.243 |
| RAP Millings (recycled) | 2,002.3 | 0.4994 | 2.002 |
| Dense Bituminous Macadam (DBM) | 2,370.8 | 0.4218 | 2.371 |
| Bituminous Concrete (BC) | 2,354.7 | 0.4247 | 2.355 |
| Bituminous Macadam (BM) | 2,162.5 | 0.4624 | 2.163 |
| BBSG 0/10 (Béton Bitumineux Semi-Grenu) | 2,370.8 | 0.4218 | 2.371 |
| BBME (Béton Bitumineux à Module Élevé) | 2,402.8 | 0.4162 | 2.403 |
| Grave Bitume (GB3/GB4) | 2,386.8 | 0.4190 | 2.387 |
| EME 2 (Enrobé à Module Élevé) | 2,434.8 | 0.4107 | 2.435 |
| Hot Rolled Asphalt (HRA) | 2,290.7 | 0.4365 | 2.291 |
| Bitumen binder (PG 64-22 / 60-70 pen) | 1,041.2 | 0.9604 | 1.041 |
Formulas
m³ per tonne = 1,000 ÷ density (kg/m³)
tonnes per m³ = density (kg/m³) ÷ 1,000
Dense-graded HMA: 1 t = 0.4305 m³ · 1 m³ = 2.3227 t
tonnes per m³ = density (kg/m³) ÷ 1,000
Dense-graded HMA: 1 t = 0.4305 m³ · 1 m³ = 2.3227 t
Full calculator
If you need tonnage rather than a unit conversion, use the full calculator — it applies your mix density and returns every unit at once.
Related calculators and guides
Tonnage calculator
Full project tonnage.
Tonnage formula
Every formula on one page.
Density guide
Density reference.